Hole-In-One Club
| Date | Name | Course & Hole |
| 07-25-09 | Carol Metzger | Southmoore Golf Club 12th Hole |
| 04-14-11 | Corine Radice | Kings Gate Golf Club 17th Hole |
| 04-01-12 | Corine Radice | Kings Gate Golf Club 5th Hole |
| 04-10-12 | Joan Blitman | Marina Lakes Golf Club 12th Hole |
| 08-02-12 | Talia Terhune | Stony Brook Golf Club 7th Hole |
| 03-26-13 | Joan Blitman | Marina Lakes Golf Club 6th Hole |
| 04-30-15 | Corine Radice | Kings Gate Golf Club 11th Hole |
| 01-11-18 | Maya Murthy | Army Service Center Golf 17th Hole |
| 12-04-20 | Jackie Cefaloni | The Little Club in Tequesta 4th Hole |
| 11-10-21 | Dee Pasternick | Charleston Spring South 11th Hole |
| 06-13-22 | Miyoung Cho | Forge Pond Golf Club 8th Hole |
| 06-26-22 | Kaija Greenberg | Princeton Country Club 13th Hole |
| 11-22-25 | Sally Skey | Hopewell Golf Club 17th Hole |
What is the chance that a golfer will make a hole in one?
- Tour player making an ace: 3,000 to 1
- Low-handicapper making an ace: 5,000 to 1
- Average player making an ace: 12,000 to 1
- Two players from the same foursome acing the same hole: 17 million to 1
- One player making two holes-in-one in the same round: 67 million to 1